產品特色
- Output Power:50W
- Output Voltage (DC):5V,12V, 15V, 24V, 30V, 48V
- Ripple Noise:10mVp-p
- Reinforced insulation
- Dimension (W x H x D):82 x 40 x 141 mm * without terminal block
- Weight:400g
- Leakage Current:50μA @100Vac, 60Hz
- Safety Standard:60950-1, 60601-1, RoHS Compliant, Halogen Free (PCB)
產品規格
Model Number | LFS50A-5 | LFS50A-12 | LFS50A-15 | LFS50A-24 | LFS50A-30 | LFS50A-48 | ||
---|---|---|---|---|---|---|---|---|
Input | Input Voltage Range | Rating 100-240Vac (Range:85~264Vac) | ||||||
Frequency Range | Rating 50/60Hz (Range:47Hz~63Hz) | |||||||
Input Current(*1) | ACIN 100V / 200V | 0.7A / 0.4A (Io=100%) | ||||||
Inrush Current(*1) | ACIN 100V / 200V | 20A / 40A | ||||||
Efficiency(*1) | ACIN 100V / 200V | 80% / 82% | 85% / 87% | 86% / 88% | 87% / 89% | 87% / 89% | 88% / 90% | |
Power factor(*1) | ACIN 100V / 200V | 0.97 / 0.86 | ||||||
Leakage Current | ACIN 100V /240V / 264V(60Hz) | 0.05mA typ / 0.12mA typ / 0.15mA max | ||||||
Model Number | LFS50A-5 | LFS50A-12 | LFS50A-15 | LFS50A-24 | LFS50A-30 | LFS50A-48 | ||
Output | DC Output Voltage | 5Vdc | 12Vdc | 15Vdc | 24Vdc | 30Vdc | 48Vdc | |
DC Output Voltage Variable Range | 4.5~6.0V | 10.8~13.2V | 13.5~16.5V | 21.6~26.4V | 27.0~33.0V | 43.2~52.8V | ||
Output Current | 10A | 4.2A | 3.4A | 2.1A | 1.7A | 1.1A | ||
Maximum Output Power | 50.0W | 50.4W | 51.0W | 50.4W | 51.0W | 52.8W | ||
Line Regulation / Load Regulation [Max] | 40mV / 80mV | 48mV / 96mV | 60mV / 120mV | 96mV / 150mV | 120mV / 188mV | 192mV / 300mV | ||
Ripple Noise(*2) | 10mV typ | |||||||
Model Number | LFS50A-5 | LFS50A-12 | LFS50A-15 | LFS50A-24 | LFS50A-30 | LFS50A-48 | ||
Other Feature | OCP(*3) | > 110% (Shut down output) | ||||||
OVP(*3) | > 115% (Shut down output) | |||||||
Other | Remote Sensing , Remote Control , Remote Output Voltage Control | |||||||
Operation Indicator | LED lighting | |||||||
Model Number | LFS50A-5 | LFS50A-12 | LFS50A-15 | LFS50A-24 | LFS50A-30 | LFS50A-48 | ||
Mechanical | Cooling System | Convection | ||||||
Size(W×H×D) , Weight | 82 x 40 x 141 mm / 3.23” x 1.57” x 5.55” inch ( Without terminal stand ) , 400g | |||||||
Input & Output Terminal / Signal Terminal | Screw terminal / Connector | |||||||
Model Number | LFS50A-5 | LFS50A-12 | LFS50A-15 | LFS50A-24 | LFS50A-30 | LFS50A-48 | ||
Enviromental Condition | Operating temparature / Humidity(*4) | '-10 ℃ ~ 60℃ (With output) / 30%RH ~ 90%RH (Non Condensing) | ||||||
Operating atmospheric pressure range (IEC60601-1) | 700hPa~1060hPa | |||||||
Strage Temparature / Humidity | '-20℃ ~ 85℃ / 10%RH ~ 95%RH (Non Condensing) | |||||||
Vibration Resistance | 19.6m/s2 (10~55Hz 1minute Period 1hour for each X,Y,Z direction) | |||||||
Shock Resistance | 196.1m/s2 11ms 1time for X,Y,Z direction | |||||||
Model Number | LFS50A-5 | LFS50A-12 | LFS50A-15 | LFS50A-24 | LFS50A-30 | LFS50A-48 | ||
Isolation | Isolation Voltage | INPUT - FG : 2kVac(20mA) 1min , INPUT - OUTPUT : 4kVac(20mA) 1min OUTPUT - FG : 500Vac(20mA) 1min |
||||||
Isolation Resistance | INPUT-FG , INPUT-OUTPUT , OUTPUT-FG DC500V >100MΩ | |||||||
Model Number | LFS50A-5 | LFS50A-12 | LFS50A-15 | LFS50A-24 | LFS50A-30 | LFS50A-48 | ||
Others | Electrostatic Discharge Immunity Test | EN61000-4-2 Compliance | ||||||
Radiated Radio-Frequency Electromagnetic Field Test | EN61000-4-3 Complicance | |||||||
Electrical fast Transient / Burst Immunity Test | EN61000-4-4 Complicance | |||||||
Surge Immunity Test | EN61000-4-5 Compliance | |||||||
Conducted Disturbances Inducted by Radio-frequency Immunity Test | EN61000-4-6 Compliance | |||||||
Power Frequency Magnetic Field Immunity Test | EN61000-4-8 Compliance | |||||||
Voltage Dips,short interruptions , voltage variations immunity tests. | EN61000-4-11 Complicance | |||||||
Conducted Emission | EN55022-B, FCC-B, VCCI-B Compliance | |||||||
Safety Certifications | UL60950-1, CAN/CSA-C22.2 NO.60950-1, EN60950-1Certification PSE Compliance ANSI/AAMI ES60601-1, CAN/CSA-C22.2 No.60601-1, EN60601-1Certification |
|||||||
UL File No | E237238(UL60950-1)、E320635(ES60601-1) | |||||||
CE Marking | Low voltage directive | |||||||
Harmonic Current Characteristics | EN61000-3-2 (CLASS A) Compliance |
以上參數如有變化不再另行通知, 請以原廠出廠報告為準。